Free tool · No signup
Take the quizEvery futures prop firm, compared.
Sort by drawdown, profit split, contract limits, and more. Or take the 60-second quiz and we'll pin the firms that fit your style at the top.
Compare every futures prop firm
Every prop firm we've vetted
| Firm | Sizes | Target ($25K) | Drawdown | Split | Payout | News | Overnight | Contracts | Discount | Action |
|---|---|---|---|---|---|---|---|---|---|---|
| Apex Trader FundingHighest account cap in the futures space — up to 20 accounts. | $25K–$150K | $1,500 | Trailing intraday | 90% | Every 8 days after first payout | 1–30 | GUARDIAN | |||
| BulenoxEOD drawdown lock + high payout cadence. Built for active traders. | $25K–$150K | $1,500 | Trailing EOD | 90% | Bi-weekly | 1–15 | GUARDIAN | |||
| Elite Trader FundingUp to 20 accounts. Multiple plan types — algo-friendly options. | $25K–$150K | $1,500 | Trailing intraday | 90% | Bi-weekly | 1–30 | GUARDIAN | |||
| MyFundedFuturesStatic drawdown option + same-day payouts. Trader-friendly rules. | $50K–$150K | $3,000 | Static | 90% | Same-day on milestone | 1–15 | GUARDIAN | |||
| TakeProfit TraderPRO account = static drawdown. Strict consistency rule. | $25K–$100K | $1,500 | Static | 90% | Bi-weekly | 1–10 | GUARDIAN | |||
| TopstepThe original. Decade-long track record with strict but predictable rules. | $50K–$150K | $3,000 | Trailing EOD | 90% | Bi-weekly (Wednesdays) | 1–15 | GUARDIAN | |||
| TradeifyStatic drawdown + Advanced plan for serious news traders. | $25K–$150K | $1,500 | Static | 90% | Bi-weekly | 1–12 | GUARDIAN |
Discount codes shown are placeholder values until real per-firm codes are live. When a firm's code lands in the admin dashboard, this column flips automatically for that firm.